Results for BFE Race 2 and 3
We had this week’s 2nd and 3rd BFE races on Saturday and the entire team showed improvement. The novice women’s course was shortned by 1000 meters on Race 3.
The top 3 times from Race 2 are as follows:
| Boat Class | Names | Time |
|---|---|---|
| M2- | Sadek/Vainner | 33:03.0 |
| M2- | Fay/Copus | 34:29.3 |
| ML4 | LM/Rejc/Plonka/Boshart/Feil | 34:46.0 |
The top 3 times from Race 3 are as follows:
| Boat Class | Name | Time |
|---|---|---|
| M2- | Sadek/Vannier | 35:00.0 |
| ML4 | LM/Rejc/Plonka/Boshart/Feil | 35:03.0 |
| M2- | Fay/Copus | 35:17.0 |
For the full results go to BFE 2 and 3 Results.
