Results
The most recent season’s results are listed below; older seasons’ results will soon become available on the History page.
2008-2009 Detailed Event Results
| 9/20 - 9/21 | University of Western Ontario Invitational | London, ON |
| 10/11 | Homecoming Events & Races / Intramural Championship | Allendale, MI |
| 10/17 - 10/19 | Head of the Charles Regatta | Boston, MA |
| 10/19 | Head of the Grand Regatta | East Lansing, MI |
| 11/01 | Head of the Eagle Regatta | Indianapolis, IN |
| 11/15 | Grand Frostbite Regatta | Grand Rapids, MI |
| 3/28 | "Don" Lubbers Cub Regatta | Grand Rapids, MI |
| 4/04 | The 15th Annual Marietta Invitational Regatta | Marietta, OH |
| 4/11 | "America's Other West Coast" Regatta | Spring Lake, MI |
| 4/17 - 4/19 | SIRA Championship Regatta | Oak Ridge, TN |
| 5/02 | MACRA Championship Regatta | Grand Rapids, MI |
| 5/07 - 5/09 | The 71st Annual Dad Vail Championship Regatta | Philadelphia, PA |
| 5/22 - 5/24 | ACRA Club National Championship Regatta | Oak Ridge, TN |
2009 Championship Results
2009 Dad Vail 3rd Place Team Points
2009 ACRA Overall Team Points National Champions
2009 ACRA Women’s Team Points National Champions
2009 ACRA All-Americans
2009 All-American First Team
2009 All-American Second Team
2009 All-American Third Team
2009 ACRA Women’s Coach of the Year

Grand Valley Rowing challenges its student-athletes to reach the highest level to which they aspire both academically and athletically, while continuing to build and sustain a nationally competitive intercollegiate rowing program.
Copyright 2009-2010 Grand Valley State University Rowing Club. All Rights Reserved.