2009-2010 Season Schedule
Clicking on a race’s name prior to an event will link to an informational page containing Google Maps directions and an itinerary for the event once either become available, plus a link to the regatta’s official website if applicable. After a race has been completed the page will transition to contain a news write-up for the event in addition to links to photos and official Regatta Central results for that event.
Schedule is subject to change. Latest revision February 24, 2010.
Directions to GVSU Boathouse.
| September 12 | GVSU Rowing Beach Olympiad | Kirk Park, MI | October 16-18 | Head of the Charles Regatta (Men & Women’s V8s only) | Boston, MA |
| October 17 | Homecoming Events and Races | Allendale, MI |
| October 18 | Head of the Grand Regatta | East Lansing, MI |
| October 24 | Grand River Challenge | Grand Rapids, MI |
| October 31 | Head of the Eagle Regatta | Indianapolis, IN |
| November 1 | BASF American Heritage Regatta | Wyandotte, MI |
| November 14 | Notre Dame Frostbite Regatta | South Bend, IN |
| December 28 - January 8 | Winter “Technical” Vacation | Orlando, FL |
| March 3-14 | Spring Break Training Camp | Panama City, FL |
| March 13 | Georgia Tech Duel | Lake Lanier, GA |
| March 27-28 | San Diego Crew Classic (Men & Women’s V8s only) | San Diego, CA |
| April 3 | Lubber’s Cup on America’s Other West Coast | Spring Lake, MI |
| April 3 | Team Awards Banquet | Grand Haven, MI |
| April 17-18 | SIRA Championship Regatta | Oak Ridge, TN |
| May 1 | MACRA Championship Regatta | Athens, OH |
| May 2-5 | Road to the Dad Vail Training Camp | Atlantic City, NJ |
| May 7-8 | The 72nd Annual Dad Vail Championship Regatta | Philadelphia, PA |
| May 22-23 | ACRA National Championship Regatta | Oklahoma City, OK |
| June 18-20 | Henley Women’s Regatta (Women’s V8s only) | Henley-on-Thames, UK |
| June 26 | Reading Town Regatta (Men & Women’s V8s only) | Reading, UK |
| June 30 - July 4 | Henley Royal Regatta (Men & Women’s V8s only) | Henley-on-Thames, UK |
